Tokyo stock market March 31

first section market (new 2004.4.1)
4502 Takeda Chemical Industries   4640 +10 (+0.22%)
4689 Yahoo              1270000 -10000 (-0.78%)
4723 Goodwill Group         392000 -6000 (-1.51%) 
5411 JFE Holdings            2845 +30 (+1.07%)
6701 NEC                  856 -6 (-0.70%)
7203 TOYOTA MOTOR        3880 -20 (-0.51%)
7751 CANON               5390 -50 (-0.92%)
8035 Tokyo Electron          6950 -20 (-0.29%)
8183 SEVEN-ELEVEN JAPAN    3800 +110 (+2.98%)
8307 UFJ Holdings         662000 +14000 (+2.16%)
9433 KDDI              587000 +1000 (+0.17%)

emerging market (new 2004.4.1)
4755 Rakuten              740000 +5000 (+0.68%)
9449 GMO                 3080 -100 (-3.14%)
4835 Index Corporation       574000 +20000 (+3.61%)
6892 CITIZEN ELECTRONICS     6450 +290 (+4.71%)
7873 ARRK CORPORATION      4620 +260 (+5.96%)
4813 ACCESS            10450000 +530000 (+5.34%)
6876 KOHA                 3900 +20 (+0.52%)
extra news
2371 Kakaku.com            874000 +100000 (+12.92%)